About 650 Silver Poplar Lane
Fantastic new build located in desirable Sky Harbor Community! Conveniently located just 20 minutes from the Downtown Gatlinburg Strip and only 25 minutes to Dollywood! Brand new two level, modern A- Frame cabin with bump outs! 3BD/2BA Open great room with vaulted ceilings, Magnificent wall of windows to provide beautiful viewing and natural light, gas fireplace and many other features. Vaulted ceilings throughout. Shaker/timber cabinets in kitchen and baths! This amazing cabin also features a pool! Plenty of deck and covered porch areas to relax and enjoy the beautiful Smoky Mountain scenery. Stunning wooded lot provides a secluded feeling for your getaway! Buying agents welcome with qualified buyers. Call today to schedule your showing! Drone Photography was used.
Features of 650 Silver Poplar Lane
| MLS® # | 257076 |
|---|---|
| Price | $850,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,858 |
| Acres | 0.41 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | A-Frame, Cabin, Chalet, Contemporary |
| Status | Pending |
Community Information
| Address | 650 Silver Poplar Lane |
|---|---|
| Area | Sevierville |
| Subdivision | Sky Harbor |
| City | Sevierville |
| County | Sevier |
| State | TN |
| Zip Code | 37876 |
Amenities
| Amenities | Pool |
|---|---|
| View | Mountain(s), Seasonal |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Great Room |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator, Self Cleaning Oven |
| Heating | Central, Propane |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | Two |
| Has Basement | Yes |
| Basement | Crawl Space, None |
Exterior
| Exterior | Frame |
|---|---|
| Lot Description | Wooded |
| Construction | Frame |
Additional Information
| Zoning | R-1 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 288 |
| HOA Fees Freq. | Annually |