About N/A
This beautiful well maintained, updated brick walkout basement rancher has ADDITIONAL ATTACHED LIVING QUARTERS w/separate entrance & driveway which can be used as a LUCRATIVE LONG TERM RENTAL. Located conveniently right off the main parkway on a large corner lot in a quiet neighborhood, this stately home has tons of curb appeal & views of the Smokies. MAIN LEVEL has a covered front porch for your rocking chairs & a rear deck for lazy days grilling. 3 bedrooms, 2 full baths, open concept w/EIK, SS appliances, granite, breakfast bar, formal DR, large utility/laundry room, & spacious clean 2-CAR GARAGE, LVP & tile throughout. Primary has French doors to a large balcony w/MOUNTAIN VIEWS. BASEMENT LIVING QUARTERS have a private covered entryway, full kitchen w/dry bar, full bath, 1 bedroom, generous bonus room, & w/d hookup. Split unit in basement w/heat pump new in 2025, main level is natural gas heat. Hot water heater new in 2023, Ring doorbell. Recent appraisal. Zoned R-1. No STR's permitted. INCOME POTENTIAL as long term rental only. Buyer to verify all information.
Features of N/A
| MLS® # | 1357740 |
|---|---|
| Price | $589,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,183 |
| Acres | 0.38 |
| Year Built | 1981 |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Active |
Community Information
| Address | N/A |
|---|---|
| Area | Sevier County - 27 |
| Subdivision | Greater Marshall Woods |
| City | Sevierville |
| County | Sevier County - 27 |
| State | TN |
| Zip Code | 37862 |
Amenities
| Features | Dry Bar, Internet Available, Walk-in Closets, WasherDryer Connect, Wet Bar |
|---|---|
| Parking | Off-Street Parking, Garage Door Opener, Designated Parking, Attached, RV Parking, Main Level |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Dry Bar, Wet Bar |
|---|---|
| Appliances | Dishwasher, Disposal, Range, Refrigerator, Self Cleaning Oven, Other |
| Heating | Heat Pump, Natural Gas, Zoned, Electric |
| Cooling | Central Cooling, Ceiling Fan(s), Zoned |
| Fireplace | No |
| Fireplaces | None |
| Has Basement | Yes |
| Basement | Walkout, Crawl Space, Finished, Plumbed, Slab, Outside Entr Only |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Windows - Vinyl, Balcony |
| Lot Description | Corner Lot |
| Construction | Brick |
School Information
| Elementary | Sevierville Primary |
|---|---|
| Middle | Sevierville |
| High | Sevier County |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | Town & Country - REALTORS Of East TN, Inc. |
|---|
