About 4234 Whetstone Rd
Beautiful 3 bedroom 3 full bath log cabin nestled in the woods with peace and serenity all sitting on 2.3 wooded acres with a seasonal Mountain View. Master en suite on main, with a second bedroom and bath on the main as well. Third bedroom and bath along with a large rec room upstairs connected by a stunning catwalk. Ceiling fans in every room, newer luxury vinyl plank flooring on the entire main level. Newer kitchen counters, newer walk-in shower in the master bath. Large walk in closets, wood burning stove in great room which Opens to the dining room and kitchen. Open back deck and covered and screened front porch with hot tub and two relaxing porch swings, facing a beautiful view.
Features of 4234 Whetstone Rd
| MLS® # | 1357006 |
|---|---|
| Price | $799,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,080 |
| Acres | 2.34 |
| Year Built | 2002 |
| Sub-Type | Single Family Residence |
| Style | Log |
| Status | Active |
Community Information
| Address | 4234 Whetstone Rd |
|---|---|
| Area | Sevier County - 27 |
| Subdivision | Homestead In Wears Valley |
| City | Sevierville |
| County | Sevier County - 27 |
| State | TN |
| Zip Code | 37862 |
Amenities
| Utilities | Cable Available (TV Only) |
|---|---|
| Features | Cathedral Ceiling, Drapes, Hot Tub, Pantry, Walk-in Shower, Walk-in Closets, WasherDryer Connect, Wired for Internet |
| Parking | Off-Street Parking, Other |
| View | Wooded, Seasonal Mountain |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Cathedral Ceiling(s), Pantry, Breakfast Bar, Eat-in Kitchen |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Self Cleaning Oven, Washer |
| Heating | Heat Pump, Other |
| Cooling | Central Cooling, Ceiling Fan(s) |
| Fireplace | No |
| Fireplaces | Stone, Wood Burning Stove |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Log |
|---|---|
| Exterior Features | Windows - Vinyl |
| Lot Description | Private, Wooded, Irregular Lot |
| Construction | Log |
School Information
| Elementary | Wearwood |
|---|---|
| Middle | Pigeon Forge |
| High | Pigeon Forge |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 25 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Sell Your Home Services, LLC |
|---|
