About 8927 Twisted Willow Lane
WELCOME TO TANGLED BRANCH A NEW HOME COMMUNITY LOCATED IN THE KARNS COMMUNITY. A BOUTIQUE STYLE COMMUNITY WITH ELEVATED FEATURES.THE DESIRABLE ARLINGTON FLOOR PLAN OFFERS 4 BEDROOM AND 3 FULL BATHROOMS W/ THE 4TH GUEST BEDROOM OR OFFICE ON MAIN LEVEL. OPEN FLOOR PLAN W/ HARDWOOD FLOORING, TILE AND CARPET. SPACIOUS KITCHEN OVERLOOKING FAMILY ROOM W/ STAINLESS STEEL APPLIANCES AND GRANITE COUNTERTOPS. SECOND LEVEL WITH MASTER BEDROOM, 2 GUEST BEDROOMS AND HUGE BONUS ROOM OR 5TH BEDROOM. SOME OF THE UPGRADED FINISHES WORTH MENTIONING INCLUDE KITCHEN WITH SS RANGE HOOD, BUILT-IN CABINET MICROWAVE, HARDWOOD STAIRS, TANKLESS WATER HEATER, SODDED YARD WITH IRRIGATION. THE OVERSIZED COVERED PATIO OVERLOOKING PRIVATE BACKYARD IS GREAT FOR ENTERTAINING. ESTIMATED COMPLETION NOVEMBER 2026!
Features of 8927 Twisted Willow Lane
| MLS® # | 1356234 |
|---|---|
| Price | $515,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,500 |
| Acres | 0.20 |
| Year Built | 2026 |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 8927 Twisted Willow Lane |
|---|---|
| Area | Knox County - 1 |
| Subdivision | Tangled Branch |
| City | Knoxville |
| County | Knox County - 1 |
| State | TN |
| Zip Code | 37931 |
Amenities
| Features | Internet Available, Island in Kitchen, Pantry, Trey Ceiling, Walk-in Shower, Walk-in Closets, WasherDryer Connect |
|---|---|
| Parking | Garage Door Opener, Attached, Main Level |
| # of Garages | 2 |
| View | Country Setting |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Kitchen Island, Pantry, Breakfast Bar, Eat-in Kitchen |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range |
| Heating | Central, Natural Gas |
| Cooling | Central Cooling, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| Has Basement | Yes |
| Basement | Slab |
Exterior
| Exterior | Stone, Vinyl Siding, Frame, Other |
|---|---|
| Exterior Features | Irrigation System, Windows - Vinyl, Prof Landscaped |
| Lot Description | Rolling Slope |
| Construction | Stone, Vinyl Siding, Frame, Other |
School Information
| Elementary | Mill Creek |
|---|---|
| Middle | Karns |
| High | Karns |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 400 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | Realty Executives Associates |
|---|