About 8447 San Marcos Drive
MOVE-IN-READY IN WOLF LAIR SUBDIVISION! Beautifully updated 3-bedroom 2-bath home in the desirable Halls community. The main level features a spacious primary bedroom with a private bath; an inviting living area centered around a stone wood-burning fireplace. The remodeled kitchen offers new cabinetry, stainless -steel appliances, and gorgeous quartzite countertops. Both bathrooms have been refreshed with new tubs and vanities. Additional improvements include a new roof, windows and water heater. Relax on the covered front porch or enjoy the privacy of the fully fenced backyard. This thoughtfully updated home combines comfort, character, and modern finishes in a convenient location. Seller is a licensed Tennessee realtor.
Features of 8447 San Marcos Drive
| MLS® # | 1356033 |
|---|---|
| Price | $375,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,592 |
| Acres | 0.34 |
| Year Built | 1978 |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 8447 San Marcos Drive |
|---|---|
| Area | Knox County - 1 |
| Subdivision | Wolf Lair Sub Unit 2 |
| City | Knoxville |
| County | Knox County - 1 |
| State | TN |
| Zip Code | 37938 |
Amenities
| Features | Internet Available, WasherDryer Connect |
|---|---|
| Parking | Off-Street Parking, Garage Door Opener, Attached, Main Level |
| # of Garages | 2 |
| View | Other |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Cooling, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Stone, Masonry, Wood Burning |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Wood Siding, Cedar, Frame |
|---|---|
| Exterior Features | Windows - Vinyl |
| Lot Description | Wooded, Level |
| Construction | Wood Siding, Cedar, Frame |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty |
|---|