About 7622 Sycamore Breeze Rd
Welcome to the Meadow in South Knoxville's newest neighborhood, Sycamore Estates! This thoughtfully designed new construction ranch offers the perfect blend of modern style and functional living - all on one level. Featuring 3 bedrooms and 2 full baths, this open-concept floorplan provides a spacious living room that flows seamlessly into the kitchen and dining area, creating an ideal space for entertaining and everyday living. The split-bedroom layout offers added privacy with a generous primary suite complete with a private bath and walk-in closet. Two additional bedrooms share a full hall bath, making this home perfect for guests, family or a home office. Located just minutes from downtown Knoxville, South Knoxville schools, shopping/dining and the airport, Sycamore Estates offers the charm of country living with the comfort of brand-new construction.
Features of 7622 Sycamore Breeze Rd
| MLS® # | 1356016 |
|---|---|
| Price | $369,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,620 |
| Acres | 0.13 |
| Year Built | 2026 |
| Sub-Type | Single Family Residence |
| Style | Cross Mod |
| Status | Active |
Community Information
| Address | 7622 Sycamore Breeze Rd |
|---|---|
| Area | Knox County - 1 |
| Subdivision | Sycamore Estates of Knoxville |
| City | Knoxville |
| County | Knox County - 1 |
| State | TN |
| Zip Code | 37920 |
Amenities
| Features | Internet Available, Island in Kitchen, Pantry, Walk-in Shower, Walk-in Closets, WasherDryer Connect |
|---|---|
| Parking | Garage Door Opener, Attached, Main Level |
| # of Garages | 2 |
| View | Country Setting |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Kitchen Island, Pantry, Eat-in Kitchen |
|---|---|
| Appliances | Dishwasher, Range, Refrigerator, Self Cleaning Oven |
| Heating | Heat Pump, Electric |
| Cooling | Central Cooling |
| Fireplace | No |
| Fireplaces | None |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Vinyl Siding, Shingle Shake, Frame |
|---|---|
| Exterior Features | Prof Landscaped |
| Lot Description | Irregular Lot |
| Construction | Vinyl Siding, Shingle Shake, Frame |
School Information
| Elementary | Bonny Kate |
|---|---|
| Middle | South Doyle |
| High | South Doyle |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 155 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | Clayton Real Estate |
|---|