About 1640 Bench Mountain Way
''Dogwood Dreams''Cabin is nestled in the foothills of the Smoky Mountain National Park. This cabin has it all just minutes away from the attractions of Pigeon Forge & Gatlinburg, yet quietly tucked away in one of the premier gated communities of Wears Valley. The cabin is very accessible and while offering great mountain views! When you first arrive at the cabin you will find that there's plenty of flat parking From there its just a few steps to get to the main level which has a wrap around porch with a covered gazebo with a private hot tub overlooking beautiful mountain views. Before entering the Cabin you will also notice the new extra-large deck Once you go inside the cabin you will enter into the living room, dining room & kitchen. For those who can't do stairs, no problem, the master
Features of 1640 Bench Mountain Way
| MLS® # | 1355998 |
|---|---|
| Price | $599,900 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,294 |
| Acres | 1.06 |
| Year Built | 1995 |
| Sub-Type | Single Family Residence |
| Style | Other, Cabin, Chalet |
| Status | Active |
Community Information
| Address | 1640 Bench Mountain Way |
|---|---|
| Area | Sevier County - 27 |
| Subdivision | Dogwood Farms Phase 1 |
| City | Sevierville |
| County | Sevier County - 27 |
| State | TN |
| Zip Code | 37862 |
Amenities
| Features | Cathedral Ceiling, Hot Tub, WasherDryer Connect, Whirlpool Tub |
|---|---|
| Parking | Other |
| View | Mountain View, Wooded |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Eat-in Kitchen |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Heat Pump, Electric |
| Cooling | Central Cooling |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Gas Log |
| Has Basement | Yes |
| Basement | Finished, Other |
Exterior
| Exterior | Wood Siding, Block, Frame, Other |
|---|---|
| Lot Description | Private, Wooded, Irregular Lot, Level |
| Construction | Wood Siding, Block, Frame, Other |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 650 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | Mountain Realty Group |
|---|
