About 1701 Highland Drive
Check out this solid, well maintained all brick home with original hardwood floors, updated kitchen, freshly painted throughout and a brand new ensuite bath. Everything has been taken care of so all you have to do is relax on the large back porch or plant your favorite herbs or veggies in the large raised beds. This home has all new electrical, all new plumbing, new roof, gutters and facia boards. The owner also encapsulated the crawl space, added a support beam in crawl space, replaced rotted rim joists in crawl space, and added 2 sump pumps (1 in crawl space and 1 in garage), wrapped the basement walls & added perimeter drain system in garage. Schedule your showing today!
Features of 1701 Highland Drive
| MLS® # | 1355964 |
|---|---|
| Price | $415,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,618 |
| Acres | 0.35 |
| Year Built | 1957 |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1701 Highland Drive |
|---|---|
| Area | Knox County - 1 |
| Subdivision | T M Carter Highland Dr Resub |
| City | Knoxville |
| County | Knox County - 1 |
| State | TN |
| Zip Code | 37918 |
Amenities
| Features | Internet Available, Pantry, Walk-in Shower, WasherDryer Connect |
|---|---|
| Parking | Garage Faces Side, Garage Door Opener, Attached |
| # of Garages | 2 |
| View | Other |
| Has Pool | No |
Interior
| Interior Features | Pantry |
|---|---|
| Appliances | Dishwasher, Range, Refrigerator, Self Cleaning Oven |
| Heating | Central, Forced Air, Natural Gas, Electric |
| Cooling | Central Cooling, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick, Wood Burning |
| Has Basement | Yes |
| Basement | Walkout, Crawl Space, Crawl Space Sealed, Unfinished |
Exterior
| Exterior | Brick, Block |
|---|---|
| Lot Description | Corner Lot, Level |
| Construction | Brick, Block |
School Information
| Elementary | Inskip |
|---|---|
| Middle | Gresham |
| High | Central |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | Realty Executives Associates |
|---|