About 704 Ike Lane
Welcome to 704 Ike Lane! Convenient to Halls, Fountain City and Powell. Tucked away at the end of a quiet cul-de-sac, this home offers 3 bedrooms, 2 full baths, and plenty of potential to make it your own. This home is ready for its next chapter, with a little vision and some cosmetic updating, this will be a wonderful home for years to come. The floor plan offers two bedrooms and a full bath on the main level, while the upstairs primary suite provides added privacy with its own full bath and brand-new flooring and paint. Several of the big-ticket exterior improvements have already been checked off the list, including a new roof with and all-new siding, both with a transferable warranty. New gutters and a new water heater adds another recent update. Located in an established Knoxville neighborhood and situated at the end of the cul-de-sac, this home offers a great opportunity for buyers looking for a property they can update over time while benefiting from several important improvements already completed. Bring your ideas and make this well-loved home your own!
Features of 704 Ike Lane
| MLS® # | 1355495 |
|---|---|
| Price | $285,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,404 |
| Acres | 0.11 |
| Year Built | 1986 |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 704 Ike Lane |
|---|---|
| Area | Knox County - 1 |
| Subdivision | Cedar Flats Unit 3 |
| City | Knoxville |
| County | Knox County - 1 |
| State | TN |
| Zip Code | 37918 |
Amenities
| Features | Cathedral Ceiling, WasherDryer Connect |
|---|---|
| Parking | Off-Street Parking, Garage Door Opener |
| # of Garages | 1 |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Eat-in Kitchen |
|---|---|
| Appliances | Dishwasher, Dryer, Range, Washer |
| Heating | Central, Forced Air, Electric |
| Cooling | Central Cooling |
| Fireplace | No |
| Fireplaces | None |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Vinyl Siding, Frame |
|---|---|
| Exterior Features | Windows - Vinyl |
| Lot Description | Cul-De-Sac, Irregular Lot |
| Construction | Vinyl Siding, Frame |
School Information
| Elementary | Brickey |
|---|---|
| Middle | Powell |
| High | Central |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | Realty Executives Associates |
|---|