About 8915 Twisted Willow Lane
MOVE IN READY JUST IN TIME FOR FALL!! WELCOME TO TANGLED BRANCH!! A BOUTIQUE STYLE COMMUNITY BUILT AND DESIGNED BY AN ESTABLISHED AND LOCAL BUILDER. THE CHURCHILL FLOOR PLAN ON A HOMESITE OVERLOOKING THE BEAUTIFUL WOODS AND HILLS OF EAST TENNESSEE OFFERS 4 BEDROOMS AND 3 FULL BATHROOMS W/ THE 4TH GUEST BEDROOM OR OFFICE ON MAIN LEVEL. OPEN FLOOR PLAN W/ BUILT INS IN THE GREAT ROOM, HARDWOOD FLOORING ON MAIN LEVEL AND STAIRS, TILE IN BATHROOMS & LAUNDRY AND CARPET ON SECOND LEVEL BEDROOMS, HALL AND BONUS . SPACIOUS KITCHEN WITH WHITE CABINETRY, TILE BACKSPLASH, GRANITE COUNTERTOPS, STAINLESS STEEL APPLIANCES INCLUDING A GAS STOVE AND STAINLESS STEEL STOVE HOOD. TANKLESS WATER HEATER, PRE-WIRED SECURITY SYSTEM & GARAGE SERVICE DOOR. ENJOY TENNESSEE EVENINGS ON THE OVERSIZED COVERED PATIO WITH NICE PRIVACY, PLUMBED FOR GAS AND WIRED FOR OUTDOOR TV, LAWNS SODDED W/ IRRIGATION. LOCATION IS EVERYTHING AND THIS IS THE BEST KEPT SECRET, A GROWING COMMUNITY WITH QUICK ACCESS TO MELTON HILL LAKE, NEW RESTAURANTS, EXCELLENT SCHOOLS, ANYWHERE KNOXVILLE AND SURROUNDING AREAS.
Features of 8915 Twisted Willow Lane
| MLS® # | 1354508 |
|---|---|
| Price | $585,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,150 |
| Acres | 0.30 |
| Year Built | 2026 |
| Sub-Type | Single Family Residence |
| Style | Craftsman, Traditional |
| Status | Active |
Community Information
| Address | 8915 Twisted Willow Lane |
|---|---|
| Area | Knox County - 1 |
| Subdivision | Tangled Branch |
| City | Knoxville |
| County | Knox County - 1 |
| State | TN |
| Zip Code | 37931 |
Amenities
| Features | Internet Available, Island in Kitchen, Pantry, Trey Ceiling, Walk-in Shower, Walk-in Closets, WasherDryer Connect |
|---|---|
| Parking | Garage Door Opener, Attached, Main Level |
| # of Garages | 2 |
| View | Country Setting |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Kitchen Island, Pantry, Breakfast Bar, Eat-in Kitchen |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range |
| Heating | Central, Natural Gas, Electric |
| Cooling | Central Cooling, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| Has Basement | Yes |
| Basement | Slab |
Exterior
| Exterior | Stone, Vinyl Siding, Frame, Other |
|---|---|
| Exterior Features | Irrigation System, Windows - Vinyl, Prof Landscaped |
| Lot Description | Level, Rolling Slope |
| Construction | Stone, Vinyl Siding, Frame, Other |
School Information
| Elementary | Mill Creek |
|---|---|
| Middle | Karns |
| High | Karns |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 400 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | Realty Executives Associates |
|---|