About 213 Choowa
Enjoy a comfortable and relaxing stay in this phenomenal fully furnished, single-story home located on a quiet cul-de-sac in the heart of Tellico Village. This home has everything you need for your visit to beautiful East Tennessee! The fully stocked kitchen provides everything you need to prepare and enjoy delicious meals, while the inviting living room is the perfect place to relax after a day of exploring. Step outside and experience all that Tellico Village and the surrounding area have to offer. Located just a short walk from Toqua Golf Course and only a brief drive to the beautiful Tellico Lake region, this home is perfectly situated for golfers, lake lovers, outdoor enthusiasts, and anyone looking for a peaceful Tennessee getaway. Come enjoy the comfort, convenience, and beauty of Tellico Village! Tobacco Free and Non-Vaping Home Homeowner Association Fee INCLUDED in rent. Lawn Care INCLUDED in leases less than 6 months Utilities included for leases less than 6 months. Pets considered on a case-by-case basis with pet deposit Minimum Rental Period: 6 months Security and Cleaning Deposit required.
Features of 213 Choowa
| MLS® # | 1353389 |
|---|---|
| Price | $2,875 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,356 |
| Acres | 0.42 |
| Year Built | 2014 |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 213 Choowa |
|---|---|
| Area | Loudon County - 32 |
| Subdivision | Toqua Greens |
| City | Loudon |
| County | Loudon County - 32 |
| State | TN |
| Zip Code | 37774 |
Amenities
| Amenities | Tennis Courts, Swimming Pool, Club House, Lake/Water Access, Golf Course, Playground, Recreation Facilities, Sauna |
|---|---|
| Features | Kitchen Island, Walk-In Closet(s), Wired for Internet |
| Parking | Off-Street Parking, Attached, Garage Door Opener |
| # of Garages | 2 |
| View | Wooded |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Kitchen Island, Eat-in Kitchen |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Heat Pump, Forced Air, Electric |
| Cooling | Central Cooling, Ceiling Fan(s) |
| Fireplace | No |
| Fireplaces | Wood Burning |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Vinyl Siding, Frame |
|---|---|
| Lot Description | Cul-De-Sac, Irregular Lot |
| Construction | Vinyl Siding, Frame |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 186.98 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Lakeside Property Rentals |
|---|