About 7302 Bonnie Marie Way
Welcome to 7302 Bonnie Marie Way, in the desirable Neely Landing community. This beautifully designed, newer-construction townhome offers modern finishes, low-maintenance living, and a convenient Knoxville location just minutes from Powell, Karns, Oak Ridge, West Knoxville, and Downtown Knoxville. This 3-bedroom, 2.5-bath home offers a thoughtfully designed open-concept floor plan ideal for everyday living and entertaining. The spacious kitchen features a large center island, stylish cabinetry, stainless steel appliances, and abundant counter space while flowing seamlessly into the dining and living areas. Upstairs, the private primary suite includes a walk-in closet and an ensuite bathroom with double vanities. Two additional bedrooms provide flexible space for family, guests, or a home office. Additional features include a laundry room with washer/dryer, an attached one-car garage and energy-efficient construction. Lawn care provided by landlord/HOA. Apply at: https://zillow.com/r/xqa4k06g0tf9
Features of 7302 Bonnie Marie Way
| MLS® # | 1352598 |
|---|---|
| Price | $2,150 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,464 |
| Acres | 0.01 |
| Year Built | 2026 |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 7302 Bonnie Marie Way |
|---|---|
| Area | Knox County - 1 |
| Subdivision | Neely Landing |
| City | Knoxville |
| County | Knox County - 1 |
| State | TN |
| Zip Code | 37921 |
Amenities
| Features | Internet Available, Kitchen Island, Pantry, Walk-in Shower, Walk-In Closet(s), WasherDryer Connect |
|---|---|
| Parking | On-Street Parking, Off-Street Parking |
| # of Garages | 1 |
| View | Country Setting, Wooded |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Kitchen Island, Pantry, Eat-in Kitchen |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Heating | Heat Pump, Central, Natural Gas, Electric |
| Cooling | Central Cooling, Ceiling Fan(s) |
| Fireplace | No |
| Fireplaces | None |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Brick, Aluminum Siding, Frame |
|---|---|
| Exterior Features | Windows - Vinyl |
| Lot Description | Corner Lot |
| Construction | Brick, Aluminum Siding, Frame |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 100 |
| HOA Fees Freq. | Monthly |
| Contact Info | permaul.john513@gmail.com |
Listing Details
| Office | Partners Realty Group |
|---|