About 2834 Surfside Shores Lane 3
Extremely well maintained home with views of the lake from screened in back porch. Huge back yard. Guest room on main floor with full bath, three bedrooms with a bonus room on second floor. Large open floor plan with center island in the kitchen with an eat in area. Huge pantry. Formal dining room for those special family gatherings. Master suite has large tiled shower and soaking tub, double vanities, with large walk in closet. The crawl space is massive for storage. Views of lake and easy access to all amenities.
Features of 2834 Surfside Shores Lane 3
| MLS® # | 1351931 |
|---|---|
| Price | $679,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,256 |
| Acres | 0.32 |
| Year Built | 2020 |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2834 Surfside Shores Lane 3 |
|---|---|
| Area | Knox County - 1 |
| Subdivision | Timberlake |
| City | Knoxville |
| County | Knox County - 1 |
| State | TN |
| Zip Code | 37938 |
Amenities
| Amenities | Swimming Pool, Tennis Courts, Club House |
|---|---|
| Features | Internet Available, Pantry, Walk-in Shower, Walk-in Closets, WasherDryer Connect |
| Parking | Garage Faces Side, Off-Street Parking, Garage Door Opener |
| # of Garages | 2 |
| View | Lake |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Pantry, Breakfast Bar |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range, Self Cleaning Oven |
| Heating | Central, Electric |
| Cooling | Central Cooling, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Vinyl Siding, Brick, Frame |
|---|---|
| Exterior Features | Prof Landscaped, Tennis Court(s) |
| Lot Description | Level, Rolling Slope |
| Construction | Vinyl Siding, Brick, Frame |
School Information
| Elementary | Brickey |
|---|---|
| Middle | Halls |
| High | Halls |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 575 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | Elite Realty |
|---|