About 7820 Morris Rd
Fabulous views from this Farmhouse style home on 2.3 acres cleared acres within 5 mins of Exit 112 on I40 in the Powell area of Knoxville. Open floor plan, split bedroom design with Large eat in Farmhouse kitchen with European style kitchen hood, SS Farmhouse sink, pantry, stove, dishwasher, SS microwave and large center island. Built in coffee bar. Combo with large oversized living room with stone accent fireplace and formal dining room. Additional Private Family Room with closet Large master bedroom with ensuite bathroom with dual vanities, huge walk in shower, modern soaking tub & walk in closet. 3 additional guest bedrooms (2 with walk in closets) & guest bathroom. Home eligible for 100% financing with USDA or VA financing, 96.5% financing with FHA loan and also possible seller financing available.
Features of 7820 Morris Rd
| MLS® # | 1351711 |
|---|---|
| Price | $374,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,016 |
| Acres | 2.30 |
| Year Built | 2024 |
| Sub-Type | Single Family Residence |
| Style | Cottage, Craftsman, Contemporary, Traditional |
| Status | Pending |
Community Information
| Address | 7820 Morris Rd |
|---|---|
| Area | Knox County - 1 |
| City | Knoxville |
| County | Knox County - 1 |
| State | TN |
| Zip Code | 37938 |
Amenities
| Features | Island in Kitchen, Pantry, Walk-in Shower, Walk-in Closets, WasherDryer Connect |
|---|---|
| Parking | Off-Street Parking, Main Level |
| View | Mountain View, Country Setting, Seasonal Mountain |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Kitchen Island, Pantry, Breakfast Bar, Eat-in Kitchen |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Cooling, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Stone, Wood Burning |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Other, Vinyl Siding |
|---|---|
| Exterior Features | Windows - Vinyl |
| Lot Description | Private, Level |
| Construction | Other, Vinyl Siding |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | New Creation Real Estate |
|---|