About 158 Kawga Way
Welcome home to this charming one-level, 3-bedroom home in the highly desirable Tellico Village community. Featuring beautiful hardwood floors throughout the main living area, this home offers an open and inviting layout with a cathedral ceiling that creates a bright, spacious feel. The kitchen includes a convenient breakfast bar, perfect for casual dining or entertaining guests. The generously sized primary suite offers a spacious bedroom and private bath, providing a comfortable retreat at the end of the day. Step outside to enjoy the peaceful back deck--an ideal spot for morning coffee, relaxing evenings, or taking in the tranquil surroundings. Don't miss this opportunity to own a wonderful home in one of East Tennessee's premier lake and golf communities. Bring all offers--the seller is motivated!
Features of 158 Kawga Way
| MLS® # | 1350965 |
|---|---|
| Price | $375,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,058 |
| Acres | 0.23 |
| Year Built | 1994 |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 158 Kawga Way |
|---|---|
| Area | Loudon County - 32 |
| Subdivision | Chota Hills |
| City | Loudon |
| County | Loudon County - 32 |
| State | TN |
| Zip Code | 37774 |
Amenities
| Amenities | Golf Course, Recreation Facilities |
|---|---|
| Utilities | Cable Available (TV Only) |
| Features | Cathedral Ceiling, Internet Available, Walk-in Closets, WasherDryer Connect |
| Parking | Garage Door Opener, Attached, Main Level |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Cathedral Ceiling(s), Breakfast Bar, Eat-in Kitchen |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Heating | Central, Natural Gas, Electric |
| Cooling | Central Cooling, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Vinyl Siding, Brick, Frame |
|---|---|
| Lot Description | Wooded |
| Construction | Vinyl Siding, Brick, Frame |
School Information
| Elementary | Steekee |
|---|---|
| Middle | Fort Loudoun |
| High | Loudon |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 186.98 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Greater Impact Realty |
|---|