About 2119 Lawson Ave
Welcome to this fully renovated 2-bedroom, 2-bathroom single-family gem in Knoxville! Designed with modern living in mind, this home features a comprehensive top-to-bottom update, offering complete peace of mind and turn-key convenience. Key Highlights Brand-New Second Bathroom: Added during the full renovation to create a true primary suite experience and improve daily functionality. Fully Updated Interior: Thoughtfully modernized layout featuring updated flooring, fresh paint, modern light fixtures, and upgraded finishes throughout. Detached Garage: Provides valuable covered parking, secondary storage, or space for a home workshop/DIY projects. Prime Location: Situated on Lawson Ave, offering convenient access to downtown Knoxville, local dining, parks, and major corridors. Whether you are looking for a move-in ready personal home or a high-performing investment property, this newly refreshed residence is ready for its next owner.
Features of 2119 Lawson Ave
| MLS® # | 1350962 |
|---|---|
| Price | $270,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,056 |
| Acres | 0.17 |
| Year Built | 1944 |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 2119 Lawson Ave |
|---|---|
| Area | Knox County - 1 |
| Subdivision | Coker & Buchanans N Park |
| City | Knoxville |
| County | Knox County - 1 |
| State | TN |
| Zip Code | 37917 |
Amenities
| Features | Walk-in Shower, WasherDryer Connect |
|---|---|
| Parking | Garage Faces Side, Off-Street Parking, Detached |
| # of Garages | 2 |
| View | Other |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Forced Air, Natural Gas, Electric |
| Cooling | Central Cooling, Ceiling Fan(s) |
| Fireplace | No |
| Fireplaces | None |
| Has Basement | Yes |
| Basement | Crawl Space, Plumbed |
Exterior
| Exterior | Vinyl Siding, Aluminum Siding, Block, Frame |
|---|---|
| Exterior Features | Windows - Vinyl |
| Lot Description | Irregular Lot |
| Construction | Vinyl Siding, Aluminum Siding, Block, Frame |
School Information
| Elementary | Belle Morris |
|---|---|
| Middle | Whittle Springs |
| High | Fulton |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | Honors Real Estate Services LLC |
|---|