About 1601 Garland Rd
Welcome to 1601 Garland Rd in Knoxville, TN, a beautifully updated 3 bedroom, 3 bath home offering approximately 2,259 square feet of living space in a convenient and highly desirable location. This move-in ready Knoxville home combines modern updates, functional space, and everyday comfort just minutes from downtown Knoxville, the University of Tennessee, shopping, dining, and major commuter routes. Inside, you'll find a spacious and versatile floor plan with generous living areas, well-sized bedrooms, and three full bathrooms designed for easy living and entertaining. Recent improvements include a new HVAC system, new flooring, and professionally cleaned air ducts, giving the home a fresh, well-maintained feel. Outdoor living is a highlight of this property, with a large private lot perfect for entertaining, a fire pit, a newly completed deck, and a screened porch finished in 2024. Additional upgrades include crawlspace encapsulation in 2024, adding comfort and peace of mind. If you're searching for a 3-bedroom, 3-bath home in Knoxville, TN with updated features, outdoor entertaining space, and a prime location, 1601 Garland Rd is a standout opportunity.
Features of 1601 Garland Rd
| MLS® # | 1349618 |
|---|---|
| Price | $499,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,259 |
| Acres | 0.90 |
| Year Built | 1987 |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 1601 Garland Rd |
|---|---|
| Area | Knox County - 1 |
| Subdivision | Rivercrest S/D Unit 1 Resub |
| City | Knoxville |
| County | Knox County - 1 |
| State | TN |
| Zip Code | 37922 |
Amenities
| Features | Cathedral Ceiling, Internet Available, Island in Kitchen, Pantry, Walk-in Shower, Walk-in Closets, WasherDryer Connect, Whirlpool Tub |
|---|---|
| Parking | Garage Door Opener, Attached, Main Level |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Cathedral Ceiling(s), Kitchen Island, Pantry, Breakfast Bar, Eat-in Kitchen |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Heating | Central, Heat Pump, Electric |
| Cooling | Central Cooling, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Masonry, Insert, Marble, Wood Burning |
| Has Basement | Yes |
| Basement | Crawl Space Sealed |
Exterior
| Exterior | Stone, Cedar, Block, Frame |
|---|---|
| Exterior Features | Windows - Vinyl |
| Lot Description | Irregular Lot, Level |
| Construction | Stone, Cedar, Block, Frame |
School Information
| Elementary | Northshore |
|---|---|
| Middle | West Valley |
| High | Bearden |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | Realty Executives South |
|---|