About 6309 Sky Song
Great updated 2-bedroom, 2-bath condo featuring open-concept floor plan. Recent improvements include fresh interior paint, updated door hardware, a new HVAC (2025), and hot water heater, giving a peace of mind for years to come. Relax and enjoy the screened-in porch overlooking the private (no-one behind you) outdoor space, complete with a large concrete patio. Ideal for grilling out, entertaining, or simply unwinding. Conveniently located just 13 minutes from Exit 407 Sevierville and approx. 30 minutes from McGhee Tyson airport. This home offers easy access to shopping, dining and the beautiful Smokey Mountains.
Features of 6309 Sky Song
| MLS® # | 1349449 |
|---|---|
| Price | $285,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,200 |
| Acres | 0.07 |
| Year Built | 2004 |
| Sub-Type | Condominium |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 6309 Sky Song |
|---|---|
| Area | Knox County - 1 |
| Subdivision | Wood Song S/D Ph Iv |
| City | Knoxville |
| County | Knox County - 1 |
| State | TN |
| Zip Code | 37914 |
Amenities
| Features | Cathedral Ceiling, Pantry, Walk-in Shower, Walk-in Closets, WasherDryer Connect |
|---|---|
| Parking | Garage Door Opener, Attached, Main Level |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Cathedral Ceiling(s), Pantry, Eat-in Kitchen |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Self Cleaning Oven |
| Heating | Central, Natural Gas, Electric |
| Cooling | Central Cooling |
| Fireplace | No |
| Fireplaces | None |
| Has Basement | Yes |
| Basement | Slab |
Exterior
| Exterior | Stone, Vinyl Siding, Brick, Block, Frame |
|---|---|
| Exterior Features | Windows - Vinyl, Prof Landscaped |
| Lot Description | Zero Lot Line, Level |
| Construction | Stone, Vinyl Siding, Brick, Block, Frame |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 96.5 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Realty Executives Associates |
|---|