About 6828 Amberfield Lane
Welcome to one of Powell?s most sought-after neighborhoods! This well-maintained 3-bedroom, 2-bath home offers the convenience of one-level, handicap-accessible living with thoughtful design throughout. Enjoy a spacious floor plan featuring a large primary suite with a beautifully updated walk-in shower, a versatile bonus room perfect for an office or hobby space, and a functional kitchen with abundant cabinetry and workspace. The oversized 3-car garage provides plenty of room for vehicles, storage, or a workshop. Outside, you?ll find a beautifully landscaped and fenced back yard in a desirable location close to shopping, dining, and everything Powell has to offer.
Features of 6828 Amberfield Lane
| MLS® # | 1349305 |
|---|---|
| Price | $400,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,700 |
| Acres | 0.39 |
| Year Built | 2006 |
| Sub-Type | Single Family Residence |
| Style | Craftsman, Traditional |
| Status | Pending |
Community Information
| Address | 6828 Amberfield Lane |
|---|---|
| Area | Knox County - 1 |
| Subdivision | Dante Cove S/D |
| City | Knoxville |
| County | Knox County - 1 |
| State | TN |
| Zip Code | 37918 |
Amenities
| Features | Internet Available, Trey Ceiling, Walk-in Shower, WasherDryer Connect |
|---|---|
| Parking | On-Street Parking, Off-Street Parking, Main Level |
| # of Garages | 3 |
| View | Other |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen |
|---|---|
| Appliances | Gas Cooktop, Microwave, Range, Refrigerator |
| Heating | Central, Natural Gas, Electric |
| Cooling | Central Cooling |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Brick |
|---|---|
| Lot Description | Other |
| Construction | Brick |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | Your Home Sold Guaranteed Real |
|---|