About 715 Cedar Lane 102
This spacious 3 bed/2 bath one-level brick townhouse in the peaceful Inwood II community is calling your name! The split bedroom floor plan boasts bamboo flooring with carpeted bedrooms and tile bathrooms. Relax in your own private enclosed climate-controlled sunroom. The expansive living area features a gas fireplace and dining room. 2-car garage, laundry room with conveying washer & dryer, eat-in kitchen with a pantry, new stainless steel refrigerator, floored attic, and an abundance of closet space throughout offers extra storage and convenience. Only 5 minutes from I75 and I640, enjoy all the dining and shopping that Fountain City has to offer!
Features of 715 Cedar Lane 102
| MLS® # | 1348937 |
|---|---|
| Price | $345,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,844 |
| Year Built | 1994 |
| Sub-Type | Condominium |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 715 Cedar Lane 102 |
|---|---|
| Area | Knox County - 1 |
| Subdivision | Inwood II |
| City | Knoxville |
| County | Knox County - 1 |
| State | TN |
| Zip Code | 37912 |
Amenities
| Features | Handicap Accessible, Internet Available, Pantry, Walk-in Shower, WasherDryer Connect |
|---|---|
| Parking | Garage Door Opener, Designated Parking, Attached, Main Level |
| # of Garages | 2 |
| View | Other |
| Has Pool | No |
Interior
| Interior Features | Pantry, Eat-in Kitchen |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Natural Gas, Electric |
| Cooling | Central Cooling |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Gas Log |
| Has Basement | Yes |
| Basement | Slab |
Exterior
| Exterior | Vinyl Siding, Brick |
|---|---|
| Exterior Features | Prof Landscaped |
| Lot Description | Private, Level |
| Construction | Vinyl Siding, Brick |
School Information
| Elementary | Sterchi |
|---|---|
| Middle | Gresham |
| High | Carter |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 175 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Powell Auction & Realty,LLC |
|---|