About 6211 Aldingham St
Welcome home to this beautifully designed 4-bedroom, 2.5-bath home featuring a spacious and functional floor plan. The main level offers a large kitchen complete with granite countertops, a breakfast bar, pantry, and plenty of cabinet space. You'll also find a welcoming living room with a cozy gas fireplace, a formal dining room, and a convenient half bath. Upstairs, the spacious primary suite features a double vanity, separate soaking tub and shower, and a large walk-in closet. Three additional bedrooms provide flexibility, with one ideal as a bonus room, media room, or upstairs den. A full-size laundry room with a utility sink adds everyday convenience. Exterior features include attractive tiered front landscaping, a covered front porch, a side-entry garage, and a cozy rear patio--perfect for relaxing or entertaining.
Features of 6211 Aldingham St
| MLS® # | 1348604 |
|---|---|
| Price | $419,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,358 |
| Acres | 0.21 |
| Year Built | 2021 |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 6211 Aldingham St |
|---|---|
| Area | Knox County - 1 |
| Subdivision | Stratford Park |
| City | Knoxville |
| County | Knox County - 1 |
| State | TN |
| Zip Code | 37912 |
Amenities
| Features | Internet Available, Pantry, Trey Ceiling, Walk-in Shower, Walk-in Closets, WasherDryer Connect |
|---|---|
| Parking | Garage Faces Side, Attached, Main Level |
| # of Garages | 2 |
| View | Other, Country Setting |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Pantry, Breakfast Bar |
|---|---|
| Appliances | Dishwasher, Disposal, Range, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Cooling, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Vinyl Siding, Brick |
|---|---|
| Lot Description | Rolling Slope |
| Construction | Vinyl Siding, Brick |
School Information
| Elementary | Sterchi |
|---|---|
| Middle | Gresham |
| High | Central |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 200 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Crye-Leike Realtors, South |
|---|