About 4431 Judith Fox Lane
Built in 2021, this beautifully maintained 3-bedroom, 2.5-bath home offers modern style, thoughtful upgrades, and a functional open-concept layout. The spacious kitchen flows seamlessly into the dining and living areas, creating the perfect space for everyday living and entertaining. A versatile formal living room at the front of the home provides the ideal space for a home office, playroom, or additional sitting area. The spacious primary suite features a large ensuite bath and an oversized walk-in closet with new custom closet organizers for enhanced storage and organization. Additional highlights include an attached two-car garage, tankless water heater, Cat9 wiring throughout for enhanced connectivity, an enlarged patio for outdoor enjoyment, and a wood privacy fence enclosing the backyard. With its modern construction, flexible floor plan, and desirable upgrades, this move-in-ready home offers the perfect blend of comfort, convenience, and technology.
Features of 4431 Judith Fox Lane
| MLS® # | 1348074 |
|---|---|
| Price | $350,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,392 |
| Acres | 0.15 |
| Year Built | 2021 |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 4431 Judith Fox Lane |
|---|---|
| Area | Knox County - 1 |
| Subdivision | Berry Patch Farms S/D Unit 2 |
| City | Knoxville |
| County | Knox County - 1 |
| State | TN |
| Zip Code | 37938 |
Amenities
| Features | Island in Kitchen, Walk-in Shower, Walk-in Closets, WasherDryer Connect, Wired for DSL, Wired for Internet |
|---|---|
| Parking | Off-Street Parking, Garage Door Opener, Attached, Main Level |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Kitchen Island, Eat-in Kitchen |
|---|---|
| Appliances | Tankless Water Heater, Gas Range, Dishwasher, Disposal, Microwave, Refrigerator |
| Heating | Central, Natural Gas, Electric |
| Cooling | Central Cooling, Ceiling Fan(s) |
| Fireplace | No |
| Fireplaces | None |
| Has Basement | Yes |
| Basement | Slab |
Exterior
| Exterior | Vinyl Siding, Brick, Frame |
|---|---|
| Exterior Features | Windows - Vinyl |
| Lot Description | Level |
| Construction | Vinyl Siding, Brick, Frame |
School Information
| Elementary | Halls |
|---|---|
| Middle | Halls |
| High | Halls |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 500 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | Wallace |
|---|