About 3331 Cliffbranch Lane
This Knoxville home features an open floor plan with cathedral ceilings, fireplace, and abundant natural light. Enjoy the covered porch and fully fenced back yard. Main level primary bedroom with walk-in closet plus two additional bedrooms upstairs and a bonus that was used as a 4th bedroom. Convenient location near highways, shopping, dining, Pellissippi State Community College, and Oak Ridge. Hardin Valley home on quiet cul-de-sac, one owner.
Features of 3331 Cliffbranch Lane
| MLS® # | 1347862 |
|---|---|
| Price | $548,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,808 |
| Acres | 0.27 |
| Year Built | 2005 |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 3331 Cliffbranch Lane |
|---|---|
| Area | Knox County - 1 |
| Subdivision | Greenbrook Unit 1 |
| City | Knoxville |
| County | Knox County - 1 |
| State | TN |
| Zip Code | 37931 |
Amenities
| Amenities | Swimming Pool |
|---|---|
| Features | Cathedral Ceiling, Island in Kitchen, Pantry, Trey Ceiling, Walk-in Shower, Walk-in Closets, WasherDryer Connect |
| Parking | Garage Door Opener, Attached, Main Level |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Cathedral Ceiling(s), Kitchen Island, Pantry, Eat-in Kitchen |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Self Cleaning Oven |
| Heating | Central, Natural Gas, Electric |
| Cooling | Central Cooling, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| Has Basement | Yes |
| Basement | Slab |
Exterior
| Exterior | Vinyl Siding, Brick |
|---|---|
| Lot Description | Cul-De-Sac |
| Construction | Vinyl Siding, Brick |
School Information
| Middle | Hardin Valley |
|---|---|
| High | Hardin Valley Academy |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 600 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | Wallace |
|---|