About 4448 Broadmeadow Way
A Must See!! Location!! Located just minutes from Downtown or West Knoxville amenities. A charming, solid well-kept 2 Bedroom, 2 Bath with Bonus Room, 2 car garage, offering one-level living. Inside, the layout is functional and comfortable with cathedral ceilings in living area. Living area flows openly to eat-in breakfast Kitchen areas. Tiled kitchen and bathrooms and carpet in bedrooms. The master bedroom offers an ensuite bath with separate dressing area. Master bedroom has an adjoining bonus room with a private door leading to the back yard patio. This extra room could be used as a nursery or office. The fenced in backyard offers tranquility and privacy, perfect for outdoor pets with a walking path nearby.
Features of 4448 Broadmeadow Way
| MLS® # | 1347451 |
|---|---|
| Price | $310,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,170 |
| Acres | 0.01 |
| Year Built | 1996 |
| Sub-Type | Condominium |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 4448 Broadmeadow Way |
|---|---|
| Area | Knox County - 1 |
| Subdivision | Springfield Unit 4 |
| City | Knoxville |
| County | Knox County - 1 |
| State | TN |
| Zip Code | 37912 |
Amenities
| Features | Cathedral Ceiling, DSL Available, Internet Available, Walk-in Shower, Walk-in Closets, WasherDryer Connect |
|---|---|
| # of Garages | 2 |
| View | Country Setting |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Cathedral Ceiling(s), Eat-in Kitchen |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Self Cleaning Oven, Washer |
| Heating | Central, Natural Gas, Electric |
| Cooling | Central Cooling |
| Fireplace | No |
| Fireplaces | None |
| Has Basement | Yes |
| Basement | Slab |
Exterior
| Exterior | Brick, Block |
|---|---|
| Exterior Features | Windows - Vinyl |
| Lot Description | Irregular Lot |
| Construction | Brick, Block |
School Information
| Elementary | Pleasant Ridge |
|---|---|
| Middle | Northwest |
| High | Karns |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 65 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | McDonald Realty, LLC |
|---|