About 5626 Eagle Crest Lane
In the highly coveted Seven Springs Subdivision right off Amherst where homes rarely go on the market, one of the larger homes in the neighborhood is finally available! This stunner offers 3 beds (plus a bonus room), flex/office room, basement room with additional storage, 2 car garage, oversized master with an enormous bathroom containing walk in closet, separate tub, walk in shower, and split sinks. You'll be equally impressed when you go right across the hall and see the two additional bedrooms with an adjoining oversized bathroom. Spend your days on the back deck looking at the beautiful views, or under the covered porch watching kids play on the playground in the fenced in back yard. Want to get out of the house? Walk down to one of the two neighborhood pools, complete with a playground of its own and recreational area. Don't miss this one. Showings start 7/7, be the first in line!
Features of 5626 Eagle Crest Lane
| MLS® # | 1346997 |
|---|---|
| Price | $499,999 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,451 |
| Acres | 0.34 |
| Year Built | 1998 |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 5626 Eagle Crest Lane |
|---|---|
| Area | Knox County - 1 |
| Subdivision | Seven Springs |
| City | Knoxville |
| County | Knox County - 1 |
| State | TN |
| Zip Code | 37921 |
Amenities
| Amenities | Swimming Pool, Playground |
|---|---|
| Features | Internet Available, Island in Kitchen, Pantry, Walk-in Shower, Walk-in Closets, WasherDryer Connect |
| # of Garages | 2 |
| View | Mountain View, Wooded |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Kitchen Island, Pantry |
|---|---|
| Appliances | Gas Range, Dishwasher, Microwave, Refrigerator |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Cooling |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Has Basement | Yes |
| Basement | Walkout, Partially Finished |
Exterior
| Exterior | Vinyl Siding, Brick |
|---|---|
| Lot Description | Irregular Lot |
| Construction | Vinyl Siding, Brick |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 420 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | Wallace |
|---|