About 6032 Newington Lane
New Price! Tucked back off the cul-de-sac, this cute 3BR/2BA ranch includes a 2 car garage, covered front porch, covered back patio, and a fully fenced backyard. New LVP flooring throughout main living areas and new vinyl tile in the primary bath. Living room opens to the dining area, where a new sliding glass door brings in natural light and leads to the patio. Galley kitchen with pantry and breakfast space; laundry room conveniently near the garage. Primary suite is privately situated apart from secondary bedrooms, with a private bath and generous closet. Storage shed included. Minutes from UTK, shopping, dining, and grocery, with easy access to I-40, I-75, and I-640.
Features of 6032 Newington Lane
| MLS® # | 1346728 |
|---|---|
| Price | $309,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,215 |
| Acres | 0.24 |
| Year Built | 1994 |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 6032 Newington Lane |
|---|---|
| Area | Knox County - 1 |
| Subdivision | Pleasant Ridge Est Unit 1 |
| City | Knoxville |
| County | Knox County - 1 |
| State | TN |
| Zip Code | 37912 |
Amenities
| Features | Internet Available, Pantry, Walk-in Closets, WasherDryer Connect, Wired for Internet |
|---|---|
| Parking | Garage Door Opener, Attached, Main Level |
| # of Garages | 2 |
| View | Other |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Pantry, Eat-in Kitchen |
|---|---|
| Appliances | Dishwasher, Disposal, Range |
| Heating | Central, Natural Gas |
| Cooling | Central Cooling, Ceiling Fan(s) |
| Fireplace | No |
| Fireplaces | None |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Fiber Cement, Brick |
|---|---|
| Exterior Features | Windows - Vinyl, Prof Landscaped |
| Lot Description | Cul-De-Sac, Irregular Lot |
| Construction | Fiber Cement, Brick |
School Information
| Elementary | Pleasant Ridge |
|---|---|
| Middle | Northwest |
| High | Karns |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | Realty Executives Associates |
|---|