About 2319 Woods Smith Rd
Welcome home to this charming basement rancher in the desirable Karns community! Priced at $335,000, this well-maintained 3-bedroom, 1,728-square-foot home offers the perfect blend of comfort, updates, and convenience. The inviting kitchen features beautiful butcher block countertops, creating a warm and functional gathering space. Major improvements provide peace of mind, including a roof that's just 5 years old, windows replaced 4 years ago, gorgeous wood flooring installed 5 years ago, and an HVAC system that's less than one year old. Situated on a level lot just 4 miles from I-40, this property offers an easy commute while maintaining a peaceful, country-like setting. Step outside to enjoy the private wooded backyard, where a gentle creek provides a relaxing backdrop. A storage shed offers additional space for tools and outdoor equipment. Whether you're looking for your first home, downsizing, or simply seeking a move-in ready property in a fantastic location, this charming home is one you won't want to miss!
Features of 2319 Woods Smith Rd
| MLS® # | 1346639 |
|---|---|
| Price | $335,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,728 |
| Acres | 0.31 |
| Year Built | 1986 |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 2319 Woods Smith Rd |
|---|---|
| Area | Knox County - 1 |
| Subdivision | Fairoaks Unit 1 |
| City | Knoxville |
| County | Knox County - 1 |
| State | TN |
| Zip Code | 37921 |
Amenities
| Utilities | Cable Available (TV Only) |
|---|---|
| Features | Internet Available, WasherDryer Connect, Wired for Internet |
| Parking | None, Basement, Main Level |
| View | Country Setting, Wooded |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Cooling, Ceiling Fan(s) |
| Fireplace | No |
| Fireplaces | None |
| Has Basement | Yes |
| Basement | Walkout, Finished |
Exterior
| Exterior | Vinyl Siding, Frame |
|---|---|
| Exterior Features | Windows - Vinyl |
| Lot Description | Wooded, Level |
| Construction | Vinyl Siding, Frame |
School Information
| Elementary | Amherst |
|---|---|
| Middle | Northwest |
| High | Karns |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | Tellico Realty, Inc. |
|---|