About 8411 Ivy Green Way
Fantastic UPDATED Condo in a wonderful Location! Close to shopping and dining- This lovely property offers 3 bedrooms and 2 1/2 baths- owners suite is located on the main level with a spa like feel, walk-in tile shower, tile flooring and a large walk in closet with nice cabinetry and organization. The main areas have beautiful hardwood flooring, large eat in kitchen with island and a breakfast nook with built in bench seating as well as laundry. You will find updated cabinetry, tile, light fixtures and hardware throughout. Upstairs you will find 2 bedrooms, a full bath and new carpet. This home has a new HVAC and a great patio area that backs up to the woods to give you a private sitting and entertaining area. Schedule your showing today!
Features of 8411 Ivy Green Way
| MLS® # | 1346119 |
|---|---|
| Price | $470,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,638 |
| Acres | 0.01 |
| Year Built | 1998 |
| Sub-Type | Condominium |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 8411 Ivy Green Way |
|---|---|
| Area | Knox County - 1 |
| Subdivision | Francies Square |
| City | Knoxville |
| County | Knox County - 1 |
| State | TN |
| Zip Code | 37919 |
Amenities
| Features | Pantry, Walk-in Closets, WasherDryer Connect |
|---|---|
| Parking | Attached, Main Level |
| # of Garages | 1 |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Pantry, Eat-in Kitchen |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Natural Gas, Electric |
| Cooling | Central Cooling, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| Has Basement | Yes |
| Basement | Slab |
Exterior
| Exterior | Vinyl Siding, Brick |
|---|---|
| Lot Description | Cul-De-Sac, Level |
| Construction | Vinyl Siding, Brick |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 150 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Realty Executives Associates |
|---|