About 3831 Honeytree Lane
New construction with completion by August 2026. 3 bedroom 3 1/2 bath plus bonus, sunroom, and screened porch. Two masters on main, one with a large shower, the other with a tile down tub. Open floor plan with huge great room, sunroom, and screened porch. Main level with LVP flooring except for tile in the baths and laundry room. Quartz counter tops. Island in kitchen.Choice of gas or electric range. 11' ceiling in in great room, sunroom, and dining area. Natural gas heat with ERV. Spray foam insulation. Epoxy flooring in garage. Security system. PWSC 10 Year Structural Warranty. Community pool and club house. Easy access to Tennova Hospital, shopping, schools, and 1-75.
Features of 3831 Honeytree Lane
| MLS® # | 1345332 |
|---|---|
| Price | $698,500 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,506 |
| Year Built | 2026 |
| Sub-Type | Condominium |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 3831 Honeytree Lane |
|---|---|
| Area | Knox County - 1 |
| Subdivision | Hannah's Grove |
| City | Knoxville |
| County | Knox County - 1 |
| State | TN |
| Zip Code | 37938 |
Amenities
| Amenities | Swimming Pool, Club House |
|---|---|
| Features | Cathedral Ceiling, Island in Kitchen, Walk-in Shower, Walk-in Closets, WasherDryer Connect |
| Parking | Garage Door Opener, Attached, Main Level |
| # of Garages | 2 |
| View | Country Setting |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Cathedral Ceiling(s), Kitchen Island, Breakfast Bar, Eat-in Kitchen |
|---|---|
| Appliances | Tankless Water Heater, Dishwasher, Disposal, Microwave, Range, Self Cleaning Oven |
| Heating | Central, Natural Gas, Electric |
| Cooling | Central Cooling, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Stone, Gas Log |
| Has Basement | Yes |
| Basement | Slab |
Exterior
| Exterior | Brick, Shingle Shake |
|---|---|
| Lot Description | Level |
| Construction | Brick, Shingle Shake |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 280 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Keller Williams Realty |
|---|