About 9418 Horizon Drive
Looking for minimal upkeep and walkability in West Knoxville? 9418 Horizon Drive is the perfect fit! This Mike Stevens townhome was built in 2024 and customized throughout. Featuring high end finishes such as Waterstone faucets, Wolf/Cove/Subzero appliances, crystal doorknobs throughout, a water softening system, and gas heater in the outside lounge area. This one comes equipped with your own personal elevator to provide easy access to each level and tinted windows to protect your furnishings from the sun. With 3 bedrooms, 3 full bathrooms, and two half baths there is plenty of space for homeowners and guests alike. The rooftop lounge opens up to beautiful mountain views and is the perfect space for hosting. Come see this beautiful home in person!
Features of 9418 Horizon Drive
| MLS® # | 1345209 |
|---|---|
| Price | $1,795,000 |
| Bedrooms | 3 |
| Bathrooms | 5.00 |
| Full Baths | 3 |
| Half Baths | 2 |
| Square Footage | 3,069 |
| Acres | 0.04 |
| Year Built | 2024 |
| Sub-Type | Single Family Residence |
| Style | Contemporary, Traditional |
| Status | Active |
Community Information
| Address | 9418 Horizon Drive |
|---|---|
| Area | Knox County - 1 |
| Subdivision | Beau Monte Ph-3 |
| City | Knoxville |
| County | Knox County - 1 |
| State | TN |
| Zip Code | 37922 |
Amenities
| Features | Elevator, Internet Available, Island in Kitchen, Pantry, Walk-in Shower, Walk-in Closets, WasherDryer Connect |
|---|---|
| Parking | On-Street Parking, Garage Door Opener, Attached |
| # of Garages | 2 |
| View | Mountain View |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Kitchen Island, Elevator, Pantry, Eat-in Kitchen, Central Vacuum |
|---|---|
| Appliances | Tankless Water Heater, Gas Range, Dishwasher, Disposal, Microwave, Refrigerator |
| Heating | Central, Natural Gas |
| Cooling | Central Cooling |
| Fireplace | No |
| Fireplaces | None |
| Has Basement | Yes |
| Basement | Finished, Slab |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Irrigation System |
| Lot Description | Zero Lot Line |
| Construction | Brick |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 100 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Keller Williams Signature |
|---|