About 2115 Chicago Ave
Convenient, cute cottage in the city! Only 10 minutes to UT campus, Market Square, or Baker's Creek Preserve, with easy access to shopping and other amenities, this clean, well-maintained 3 bed, 1 bath home celebrates character and ease of living. With a welcoming interior, including an updated, fresh and modern bathroom, this home offers comfortable flexibility. An inviting front porch and a yard that is totally fenced enables extended living space for gardening, playing, and relaxing outdoor time for everyone, including fur babies. HVAC is on a 6 month service contract and is serviced regularly. You owe it to yourself to check out this affordable home in a central location. See it today!
Features of 2115 Chicago Ave
| MLS® # | 1345030 |
|---|---|
| Price | $254,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,102 |
| Acres | 0.17 |
| Year Built | 1930 |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 2115 Chicago Ave |
|---|---|
| Area | Knox County - 1 |
| Subdivision | Cokers Add |
| City | Knoxville |
| County | Knox County - 1 |
| State | TN |
| Zip Code | 37917 |
Amenities
| Features | Pantry, WasherDryer Connect, Wired for Internet |
|---|---|
| Parking | Carport |
| View | Other |
| Has Pool | No |
Interior
| Interior Features | Pantry, Eat-in Kitchen |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Self Cleaning Oven |
| Heating | Central, Ceiling, Natural Gas, Electric |
| Cooling | Wall Cooling, Central Cooling, Ceiling Fan(s) |
| Fireplace | No |
| Fireplaces | None |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Vinyl Siding, Frame |
|---|---|
| Exterior Features | Windows - Vinyl |
| Lot Description | Level |
| Construction | Vinyl Siding, Frame |
School Information
| Elementary | Belle Morris |
|---|---|
| Middle | Whittle Springs |
| High | Fulton |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | United Real Estate Solutions |
|---|