About 7464 Sun Blossom Lane #197
Located in Strawberry Hills Subdivision. Bright, open, and effortlessly livable, The Ellis offers 3 bedrooms, 2 bathrooms, and 1,440 square feet of thoughtfully designed space, all on one convenient level. From the spacious kitchen and open-concept living area to the private primary suite and 2-car garage, this home is built for comfort and ease. Whether you're starting fresh or settling into something simpler, The Ellis brings style and simplicity together in one beautiful package. **Photos and renderings are for illustrative purposes only and may not depict the actual unit. Some images may be virtually staged. Property Taxes have not been assessed yet & are subject to change.
Features of 7464 Sun Blossom Lane #197
| MLS® # | 1344462 |
|---|---|
| Price | $399,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,440 |
| Acres | 0.01 |
| Year Built | 2026 |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 7464 Sun Blossom Lane #197 |
|---|---|
| Area | Knox County - 1 |
| Subdivision | Strawberry Hills |
| City | Knoxville |
| County | Knox County - 1 |
| State | TN |
| Zip Code | 37924 |
Amenities
| Amenities | Swimming Pool, Club House, Playground |
|---|---|
| Features | Island in Kitchen, Walk-in Shower, Walk-in Closets, WasherDryer Connect, Wired for Internet |
| Parking | Attached, Main Level |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Kitchen Island, Eat-in Kitchen |
|---|---|
| Appliances | Tankless Water Heater, Dishwasher, Disposal, Microwave, Range |
| Heating | Central, Heat Pump, Natural Gas, Zoned, Electric |
| Cooling | Central Cooling, Ceiling Fan(s), Zoned |
| Fireplace | No |
| Fireplaces | None |
| Has Basement | Yes |
| Basement | Slab |
Exterior
| Exterior | Fiber Cement, Frame |
|---|---|
| Lot Description | Level |
| Construction | Fiber Cement, Frame |
School Information
| Elementary | Sunnyview |
|---|---|
| Middle | Carter |
| High | Carter |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 90 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Real Estate Partners Chattanooga, LLC |
|---|