About 1728 Stone Hedge Drive
Welcome to this adorable 3-bedroom, 2-bath condominium located at 1728 Stone Hedge Drive in Knoxville! This charming home features a desirable primary suite on the main level, with two additional bedrooms and a full bath downstairs, offering flexibility and privacy for family or guests. Recent updates include new carpet, fresh trim paint, updated light fixtures, a new garbage disposal, and a rebuilt deck with new decking, providing peace of mind and move-in-ready convenience. (All interior doors are scheduled to be painted as well.) Tucked away at the very back of the neighborhood, this condominium offers a secluded setting with added privacy. Its central Knoxville location provides easy access in every direction--head east to the University of Tennessee campus, downtown Knoxville, and the Knoxville Zoo, or travel west to enjoy shopping, dining, West Town Mall, and Turkey Creek. Don't miss this opportunity to own a beautifully updated home in a convenient and desirable location!
Features of 1728 Stone Hedge Drive
| MLS® # | 1344442 |
|---|---|
| Price | $294,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,375 |
| Acres | 0.10 |
| Year Built | 1991 |
| Sub-Type | Condominium |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1728 Stone Hedge Drive |
|---|---|
| Area | Knox County - 1 |
| Subdivision | Stone Hedge S/D |
| City | Knoxville |
| County | Knox County - 1 |
| State | TN |
| Zip Code | 37909 |
Amenities
| Features | Internet Available, Walk-in Closets, WasherDryer Connect |
|---|---|
| Parking | Garage Door Opener, Attached, Main Level |
| # of Garages | 1 |
| View | Other |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Cooling |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| Has Basement | Yes |
| Basement | Finished |
Exterior
| Exterior | Synthetic Stucco, Frame |
|---|---|
| Lot Description | Cul-De-Sac |
| Construction | Synthetic Stucco, Frame |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 150 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | The Real Estate Firm, Inc. |
|---|