About 1518 E Brown School Rd
SECOND CHANCE--BACK ON THE MARKET! Buyer financing fell through at no fault of the seller, giving you another opportunity to own this beautifully maintained Maryville home with stunning mountain views and a peaceful country setting. Offering approximately 3,410 square feet of versatile living space, the home features a finished walkout basement with additional living quarters, laundry areas on both levels, and both washers and dryers to remain. Major improvements include a new deck, roof, gutters, fascia and soffits (2026), concrete driveway (2023), tankless water heater (2022), and HVAC and replacement windows (2017). Charm, flexibility and big-ticket updates are already in place--come take another look!
Features of 1518 E Brown School Rd
| MLS® # | 1343830 |
|---|---|
| Price | $565,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,410 |
| Acres | 0.76 |
| Year Built | 1975 |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1518 E Brown School Rd |
|---|---|
| Area | Blount County - 28 |
| City | Maryville |
| County | Blount County - 28 |
| State | TN |
| Zip Code | 37804 |
Amenities
| Features | Drapes, Internet Available, Pantry, Wired for Internet |
|---|---|
| Parking | Attached, RV Parking, Main Level |
| # of Garages | 2 |
| View | Mountain View |
| Has Pool | No |
Interior
| Interior Features | Pantry, Breakfast Bar, Eat-in Kitchen |
|---|---|
| Appliances | Tankless Water Heater, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Natural Gas, Electric |
| Cooling | Central Cooling, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick |
| Has Basement | Yes |
| Basement | Walkout |
Exterior
| Exterior | Brick, Frame |
|---|---|
| Lot Description | Level, Rolling Slope |
| Construction | Brick, Frame |
School Information
| Elementary | Eagleton |
|---|---|
| Middle | Heritage |
| High | Heritage |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | Wallace |
|---|