About 12311 Blacksburg Lane
Come view this perfectly appointed home in the exclusive lake front community Jefferson Park! Community includes blvd walkway, Pool, boat dock w/ potential to have your own covered and lifted boat slip and also basketball court and club house. This 4 bedroom 2.5 bath home has a level yard, it's on a private cul-de-sac, includes a fenced in back yard two car garage and more. Floor plan is very functional having drop zone area just off garage leading into your kitchen which flows seamlessly to your living, dining and outdoor spaces which includes your own covered back patio. Bedrooms are great sizes and have adorable touches and accents bringing charm and intrigue to an already amazing home. Come view today!
Features of 12311 Blacksburg Lane
| MLS® # | 1343253 |
|---|---|
| Price | $699,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,864 |
| Acres | 0.19 |
| Year Built | 2015 |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 12311 Blacksburg Lane |
|---|---|
| Area | Knox County - 1 |
| Subdivision | Annex At Jefferson Park West Final Plat |
| City | Knoxville |
| County | Knox County - 1 |
| State | TN |
| Zip Code | 37922 |
Amenities
| Amenities | Swimming Pool |
|---|---|
| Features | Pantry, Trey Ceiling, Walk-in Shower, Walk-in Closets, WasherDryer Connect |
| Parking | Off-Street Parking, Garage Door Opener, Attached, Main Level |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Pantry |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Self Cleaning Oven |
| Heating | Central, Natural Gas, Electric |
| Cooling | Central Cooling, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Stone |
| Has Basement | Yes |
| Basement | Slab |
Exterior
| Exterior | Vinyl Siding, Frame |
|---|---|
| Lot Description | Irregular Lot |
| Construction | Vinyl Siding, Frame |
School Information
| Elementary | Northshore |
|---|---|
| Middle | Farragut |
| High | Farragut |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 1100 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | Honors Real Estate Services LLC |
|---|