About 8946 Keenberg Lane
Brand new ''middle unit'' townhome in Karns with maintenance-free living... feel free to sell the mower & weed eater! One car garage plus off-street parking, covered patio w/privacy screen & 9 ft ceilings on both floors. Open & stylish kitchen/family room with black door hardware & matte black fixtures, luxury vinyl plank flooring on the main level & in all wet areas. Kitchen features 42'' wall cabinets, quartz tops, tiled backsplash, island with pendant lighting & bar seating area plus stainless appliances including smooth top range/oven, microwave above the range, dishwasher, disposal & side-by-side refrigerator. All BRs are upstairs including primary BR suite w/ceiling fan, walk-in closet, 5 ft shower & dual vanity sinks. Great location convenient to Hardin Valley, Powell & only 10-12 minutes to Pellissippi Parkway.
Features of 8946 Keenberg Lane
| MLS® # | 1342103 |
|---|---|
| Price | $304,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,644 |
| Acres | 0.09 |
| Year Built | 2026 |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 8946 Keenberg Lane |
|---|---|
| Area | Knox County - 1 |
| Subdivision | Emory Green Townhomes |
| City | Knoxville |
| County | Knox County - 1 |
| State | TN |
| Zip Code | 37931 |
Amenities
| Amenities | Other |
|---|---|
| Features | Internet Available, Island in Kitchen, Pantry, Walk-in Shower, Walk-in Closets, WasherDryer Connect |
| Parking | Off-Street Parking, Attached, Main Level |
| # of Garages | 1 |
| View | Country Setting |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Kitchen Island, Pantry, Breakfast Bar |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Self Cleaning Oven |
| Heating | Central, Electric |
| Cooling | Central Cooling |
| Fireplace | No |
| Fireplaces | None |
| Has Basement | Yes |
| Basement | Slab, None |
Exterior
| Exterior | Vinyl Siding, Brick |
|---|---|
| Exterior Features | Windows - Vinyl, Prof Landscaped |
| Lot Description | Other |
| Construction | Vinyl Siding, Brick |
School Information
| Elementary | Mill Creek |
|---|---|
| Middle | Karns |
| High | Karns |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 188 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Realty Executives Associates |
|---|