About 7116 Allison Way
Well-maintained and updated 2-bedroom, 2-bath condo offering easy one-level, stair-free living. The open floor plan features cathedral ceilings, a brick gas fireplace, and a spacious kitchen with updated countertops, bar seating, and newer appliances. Seller updates include new LVP flooring throughout, fresh paint, updated bathroom vanities and fixtures, and newer HVAC, The split-bedroom layout provides added privacy, while the primary suite offers a walk-in closet and updated en-suite bath. A private screened porch just off the dining room is perfect for viewing nature, early morning coffee, relaxing or grilling. Refrigerator, dishwasher, newer microwave and stove all remain. Attached garage and low-maintenance living make this move-in ready condo a must-see! Convenient Powell location just minutes from I-75, downtown, shopping, and restaurants. Buyer to verify square footage and HOA information.
Features of 7116 Allison Way
| MLS® # | 1342014 |
|---|---|
| Price | $314,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,323 |
| Acres | 0.01 |
| Year Built | 1998 |
| Sub-Type | Condominium |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 7116 Allison Way |
|---|---|
| Area | Knox County - 1 |
| Subdivision | Allison Park Condos Unit 10 |
| City | Knoxville |
| County | Knox County - 1 |
| State | TN |
| Zip Code | 37918 |
Amenities
| Features | Cathedral Ceiling, Internet Available, Walk-in Shower, Walk-in Closets, WasherDryer Connect, Wired for Internet |
|---|---|
| Parking | Garage Door Opener, Attached, Main Level |
| # of Garages | 2 |
| View | Wooded |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Cathedral Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Self Cleaning Oven |
| Heating | Central, Natural Gas |
| Cooling | Central Cooling, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Brick, Insert, Ventless, Gas Log |
| Has Basement | Yes |
| Basement | Slab, None |
Exterior
| Exterior | Vinyl Siding, Brick |
|---|---|
| Exterior Features | Windows - Vinyl, Prof Landscaped |
| Lot Description | Wooded, Corner Lot, Irregular Lot, Level |
| Construction | Vinyl Siding, Brick |
School Information
| Elementary | Brickey |
|---|---|
| Middle | Powell |
| High | Central |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 155 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Realty Executives Associates |
|---|