About 4920 Ivy Rose Drive
Spacious, stylish, and designed for modern living, this stunning 5-bedroom, 3-bath home offers the perfect blend of comfort, functionality, and location in a quiet neighborhood just minutes from Knoxville and Fountain City. Step inside to find beautiful hardwood floors throughout the main level, soaring 9-foot ceilings, and an open-concept layout ideal for entertaining and everyday living. The heart of the home is the oversized kitchen featuring quartz countertops, abundant cabinet space, a pantry, and both formal dining and eat-in kitchen areas for gathering with family and friends. A dedicated front office provides the perfect work-from-home space, while the inviting living room showcases an elegant electric fireplace. The main level also includes a bedroom and full bath, ideal for guests or multigenerational living. Upstairs, the expansive primary suite is a true retreat with a massive walk-in closet and a luxurious ensuite bath complete with a large jetted tub and walk-in shower. Enjoy outdoor living on the large back deck overlooking the fenced backyard, offering plenty of space for relaxing, pets, or play. The unfinished basement already has rough plumbing and electricity completed, providing endless possibilities for future expansion, storage, or a workshop. A 2-car garage completes this exceptional home. With generous living spaces, thoughtful upgrades, and a convenient location close to shopping, dining, and interstate access, this home truly has it all!
Features of 4920 Ivy Rose Drive
| MLS® # | 1341698 |
|---|---|
| Price | $544,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,136 |
| Acres | 0.25 |
| Year Built | 2003 |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 4920 Ivy Rose Drive |
|---|---|
| Area | Knox County - 1 |
| Subdivision | Summer Rose S/D Unit 3 |
| City | Knoxville |
| County | Knox County - 1 |
| State | TN |
| Zip Code | 37918 |
Amenities
| Amenities | Playground |
|---|---|
| Features | Internet Available, Pantry, Trey Ceiling, Walk-in Shower, Walk-in Closets, WasherDryer Connect, Whirlpool Tub |
| Parking | Garage Faces Side, Off-Street Parking, Garage Door Opener, Attached, Main Level |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Pantry |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Natural Gas, Electric |
| Cooling | Central Cooling, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| Has Basement | Yes |
| Basement | Walkout, Plumbed, Roughed In, Unfinished |
Exterior
| Exterior | Vinyl Siding, Brick, Frame |
|---|---|
| Exterior Features | Windows - Vinyl |
| Lot Description | Level |
| Construction | Vinyl Siding, Brick, Frame |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 150 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | Keller Williams |
|---|