About 8435 Creek Valley Lane
Now priced below recent appraisal! Better than new 4 bedroom, 2 1/2 bath home in a wonderful neighborhood and great location in the West Knoxville community of Karns. This central location puts you close to downtown, Turkey Creek and Oak Ridge, with the restaurants of Belltown nearby while being less than 2 miles from elementary, middle and high schools. You will enjoy the upgrades throughout the home including custom shelving in the living room, wide staircase and a fenced backyard. The 4th bedroom could also be used as a bonus room and there is a dedicated office as well. The community includes a huge common area along Beaver Creek where residents can relax by the firepit, fish, kayak or canoe. This is a one street neighborhood with a cul de sac on both ends so there is absolutely no cut through traffic. This is a home you must see in person.
Features of 8435 Creek Valley Lane
| MLS® # | 1340903 |
|---|---|
| Price | $549,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,866 |
| Acres | 0.14 |
| Year Built | 2022 |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 8435 Creek Valley Lane |
|---|---|
| Area | Knox County - 1 |
| Subdivision | Creek Valley Estates S/D |
| City | Knoxville |
| County | Knox County - 1 |
| State | TN |
| Zip Code | 37931 |
Amenities
| Features | Internet Available, Island in Kitchen, Pantry, Walk-in Shower, Walk-in Closets, WasherDryer Connect |
|---|---|
| Parking | Off-Street Parking, Garage Door Opener, Main Level |
| # of Garages | 2 |
| View | Other |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Kitchen Island, Pantry, Eat-in Kitchen |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Self Cleaning Oven |
| Heating | Central, Natural Gas |
| Cooling | Central Cooling, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Stone, Gas Log |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Stone, Vinyl Siding, Brick, Frame |
|---|---|
| Exterior Features | Windows - Vinyl, Prof Landscaped |
| Lot Description | Level |
| Construction | Stone, Vinyl Siding, Brick, Frame |
School Information
| Elementary | Karns Primary |
|---|---|
| Middle | Karns |
| High | Karns |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 855 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | Wallace |
|---|