About 815 Wildview Way
2 BEDROOMS, 2 BATHS, 2 CAR GARAGE, gated front patio, single level living, also, pet friendly (weight limit), fenced back yard with a productive blueberry bush, Low H.O.A fee - that includes mowing, trash pickup, and much more. Plant your own plants, because you own property that P.U.D is on (see tax record map) See list of updates on documents file on property brief - granite kitchen counters, new Refrigerator, Stove and more. Centrally located, shopping downtown Knoxville, West Knoxville and Maryville, travel to the Smoky Mountains, Sevierville, Pigeon Forge, and Gatlinburg for a fun time. Minutes to U.T. Hospital, and Tyson Airport, this one is worth seeing. Information taken from tax records and H.O.A. Office, buyer is responsible for verification.
Features of 815 Wildview Way
| MLS® # | 1339120 |
|---|---|
| Price | $299,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,240 |
| Acres | 0.10 |
| Year Built | 1992 |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 815 Wildview Way |
|---|---|
| Area | Knox County - 1 |
| Subdivision | Wildwood Villas Phase II |
| City | Knoxville |
| County | Knox County - 1 |
| State | TN |
| Zip Code | 37920 |
Amenities
| Features | Internet Available, Walk-in Shower, Walk-in Closets, WasherDryer Connect |
|---|---|
| Parking | Garage Door Opener, Attached |
| # of Garages | 2 |
| View | Other, Country Setting, Wooded |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Eat-in Kitchen |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Self Cleaning Oven |
| Heating | Forced Air, Heat Pump, Electric |
| Cooling | Central Cooling, Ceiling Fan(s) |
| Fireplace | No |
| Fireplaces | None |
| Has Basement | Yes |
| Basement | Slab |
Exterior
| Exterior | Vinyl Siding, Brick |
|---|---|
| Exterior Features | Windows - Vinyl |
| Lot Description | Irregular Lot |
| Construction | Vinyl Siding, Brick |
School Information
| Elementary | Bonny Kate |
|---|---|
| Middle | South Doyle |
| High | South Doyle |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 93 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Hammontree Real Estate |
|---|