About 2321 Lena George Lane
Westin floor plan with 3-car garage and craftsman front. Two story ceilings in LR. Open kitchen / DR combo. Large bonus room and 4th BR are the same room. Fantastic kitchen with island, granite countertops, farmhouse sink, 42'' cabinets and tile backsplash. Primary BR on main level with cultured marble shower and W/I closet. Upstairs offers 2 good sized bedrooms, huge bath and large bonus room. Extras / upgrades include oak stairs with iron balusters, security system, luxury designed closets. utility sink in garage. 10 x 20 patio. Covered front porch.
Features of 2321 Lena George Lane
| MLS® # | 1333244 |
|---|---|
| Price | $520,809 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,224 |
| Acres | 0.20 |
| Year Built | 2026 |
| Sub-Type | Single Family Residence |
| Style | Craftsman, Traditional |
| Status | Pending |
Community Information
| Address | 2321 Lena George Lane |
|---|---|
| Area | Knox County - 1 |
| Subdivision | Winding Meadow |
| City | Knoxville |
| County | Knox County - 1 |
| State | TN |
| Zip Code | 37931 |
Amenities
| Features | Island in Kitchen, Walk-in Shower, Walk-in Closets, WasherDryer Connect |
|---|---|
| Parking | Garage Door Opener, Attached, Main Level |
| # of Garages | 3 |
| View | Other |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Kitchen Island, Eat-in Kitchen |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Heating | Central, Natural Gas, Electric |
| Cooling | Central Cooling, Ceiling Fan(s) |
| Fireplace | No |
| Fireplaces | None |
| Has Basement | Yes |
| Basement | Slab |
Exterior
| Exterior | Stone, Vinyl Siding, Frame |
|---|---|
| Lot Description | Irregular Lot, Level, Rolling Slope |
| Construction | Stone, Vinyl Siding, Frame |
School Information
| Elementary | Karns Primary |
|---|---|
| Middle | Karns |
| High | Karns |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 390 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | Worley Builders, Inc. |
|---|