About 578 Thomas Jefferson Cir
Welcome to this charming 2-bedroom, 1.5-bath townhouse tucked away in a quiet community on the border of Madison and Goodlettsville! The inviting main level features a spacious living room with a cozy wood-burning fireplace, an eat-in kitchen with pantry, and convenient half bath. Upstairs, the primary bedroom offers two closets, while the second bedroom includes a walk-in closet for excellent storage. Enjoy outdoor living on the private deck, plus two designated parking spaces. Conveniently located near shopping, dining, major roadways, and everything Madison and Goodlettsville have to offer! Up to 1% lender credit on the loan amount when buyer uses Seller's Preferred Lender.
Features of 578 Thomas Jefferson Cir
| MLS® # | 3592953 |
|---|---|
| Price | $220,000 |
| Bedrooms | 2 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,078 |
| Acres | 0.01 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 578 Thomas Jefferson Cir |
|---|---|
| Subdivision | Monticello Manor |
| City | Madison |
| County | Davidson County, TN |
| State | TN |
| Zip Code | 37115 |
Amenities
| Utilities | Electricity Available, Water Available |
|---|---|
| Parking Spaces | 2 |
| Garages | Assigned |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bookcases, Ceiling Fan(s), Pantry |
|---|---|
| Appliances | Electric Oven, Electric Range, Dishwasher, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Brick, Vinyl Siding |
School Information
| Elementary | Gateway Elementary |
|---|---|
| Middle | Goodlettsville Middle |
| High | Hunters Lane Comp High School |
Additional Information
| Date Listed | September 17th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | The Ashton Real Estate Group of RE/MAX Advantage |
|---|