About 1340 Ashton Park Drive
Inspired by our model home, this floor plan adds even more space and flexibility. Designed for primarily main-level living, the first floor features a guest bedroom with a full bath, private study with coffered ceilings, and a spacious Primary Suite with a super shower and large walk-in closet. Vaulted ceilings with cedar beams add character to the Family Room and Kitchen, where upgraded finishes and a gas cooktop complete the space. Upstairs offers plenty of room to spread out with a large game room/loft, additional guest bedroom, full bath, and a dedicated flex/media room with French doors.
Features of 1340 Ashton Park Drive
| MLS® # | 3592936 |
|---|---|
| Price | $619,990 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,530 |
| Acres | 0.15 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1340 Ashton Park Drive |
|---|---|
| Subdivision | Ashton Park |
| City | Mount Juliet |
| County | Davidson County, TN |
| State | TN |
| Zip Code | 37122 |
Amenities
| Amenities | Park, Playground, Sidewalks, Underground Utilities, Trail(s) |
|---|---|
| Utilities | Water Available |
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, Extra Closets, High Ceilings, Open Floorplan, Pantry, Smart Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Range, Dishwasher, Disposal, Microwave |
| Heating | Dual, Zoned |
| Cooling | Dual |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Exterior Features | Smart Camera(s)/Recording, Smart Lock(s) |
|---|---|
| Construction | Fiber Cement, Brick |
School Information
| Elementary | Ruby Major Elementary |
|---|---|
| Middle | Donelson Middle |
| High | McGavock Comp High School |
Additional Information
| Date Listed | September 16th, 2026 |
|---|---|
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | Drees Homes |
|---|