About 460 Waterfowl Way
Spacious, stylish, and designed to live much larger than you might expect, this 4-bedroom, 3-bath townhome offers the perfect blend of comfort, convenience, and community. The open and functional layout features stainless steel appliances, including refrigerator, a gas stove, and a main-level bedroom with a full bath—perfect for guests, a home office, or easy one-level living. Upstairs, the oversized primary suite offers a generous sitting area, creating a private retreat with plenty of room to relax. Step outside and enjoy resort-style community amenities and sidewalks, all within a growing community that's conveniently located near the airport, shopping, dining, and entertainment. Walmart is also coming nearby, adding even more everyday convenience. And for those who enjoy local nightlife and entertainment, a Nashville brewery is within walking distance. With its spacious layout, thoughtful features, fantastic amenities, and convenient location, this is one you don't want to miss. Come see why 460 Waterfowl Way lives BIG!
Features of 460 Waterfowl Way
| MLS® # | 3592862 |
|---|---|
| Price | $369,990 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,929 |
| Acres | 0.00 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 460 Waterfowl Way |
|---|---|
| Subdivision | Ds Woodbridge Glen |
| City | Lebanon |
| County | Wilson County, TN |
| State | TN |
| Zip Code | 37090 |
Amenities
| Amenities | Park, Playground, Pool, Underground Utilities |
|---|---|
| Utilities | Water Available, Cable Connected |
| Parking Spaces | 3 |
| # of Garages | 1 |
| Garages | Garage Faces Front, Concrete, Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Air Filter, Ceiling Fan(s), Extra Closets, Smart Light(s), Smart Thermostat, Walk-In Closet(s), High Speed Internet |
|---|---|
| Appliances | Gas Range, Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Ice Maker, Microwave, Refrigerator, Stainless Steel Appliance(s), Smart Appliance(s) |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Corner Lot |
|---|---|
| Roof | Asphalt |
| Construction | Hardboard Siding, Brick |
School Information
| Elementary | Southside Elementary |
|---|---|
| Middle | Gladeville Middle School |
| High | Wilson Central High School |
Additional Information
| Date Listed | September 16th, 2026 |
|---|---|
| Days on Market | 2 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | simpliHOM |
|---|