About 3227 Lakeford Dr
Welcome to 3227 Lakeford Dr, beautiful Townhouse Offers 3 Bedrooms, 2 Full Baths, Gravel Driveway on A Nice Lot. No HOA with a Very Convenient Location 8 Minutes to Nashville International Airport, 15 Minutes to Opry Mills Mall, 16 Minutes to Nashville Downtown. Beautifully Renovated with New Windows, New Doors, New HVAC Ducts, New Remodeled Kitchen Including New Cabinets With New Granite Counter-top and New Stainless- Steel Appliances, New Bathrooms Including New Tubs, Toilets and 1 New Vanity. New Light and Plumbing Fixtures, New hardware, LVP Flooring throughout the Whole House, Fresh Interior and Exterior Paints, New Siding at the Back. Enjoy your Backyard With Nice Deck and Lawn or Tools Storage. Flood Insurance is Required. Come and Give it a Look.
Features of 3227 Lakeford Dr
| MLS® # | 3592860 |
|---|---|
| Price | $259,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,060 |
| Acres | 0.11 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Zero Lot Line |
| Status | Coming Soon / Hold |
Community Information
| Address | 3227 Lakeford Dr |
|---|---|
| Subdivision | East Lake |
| City | Nashville |
| County | Davidson County, TN |
| State | TN |
| Zip Code | 37214 |
Amenities
| Utilities | Electricity Available, Water Available |
|---|---|
| Parking Spaces | 4 |
| Garages | Driveway, Gravel |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Air Filter, Ceiling Fan(s) |
|---|---|
| Appliances | Electric Oven, Electric Range, Dishwasher, Disposal, Microwave, Refrigerator, Stainless Steel Appliance(s) |
| Heating | Central |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
Exterior
| Lot Description | Level, Zero Lot Line |
|---|---|
| Roof | Shingle |
| Construction | Stone, Vinyl Siding |
School Information
| Elementary | Hickman Elementary |
|---|---|
| Middle | Donelson Middle |
| High | McGavock Comp High School |
Additional Information
| Date Listed | September 16th, 2026 |
|---|---|
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | Majesty Realty |
|---|