About 932 Birchmill Pt S
True East has a fantastic 3 bedroom, 2.5 bath home FOR RENT in South Nashville -- large open living space, bright sunny interior, massive walk-in closets, huge fenced yard, and a 2 car garage! Located on the quiet end of a cul-de-sac that backs up to Cane Ridge sports complex, and just a hop and a skip to peaceful Mill Ridge Park and greenway. Easy access to interstates and Don't miss this one! Pets considered; 2 max, $35/mo per pet. Available now!
Features of 932 Birchmill Pt S
| MLS® # | 3592199 |
|---|---|
| Price | $2,100 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,660 |
| Acres | 0.00 |
| Year Built | 2009 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 932 Birchmill Pt S |
|---|---|
| Subdivision | The Preserve At Old Hickory |
| City | Antioch |
| County | Davidson County, TN |
| State | TN |
| Zip Code | 37013 |
Amenities
| Parking Spaces | 2 |
|---|---|
| # of Garages | 2 |
| Garages | Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
School Information
| Elementary | Cane Ridge Elementary |
|---|---|
| Middle | Antioch Middle |
| High | Cane Ridge High School |
Additional Information
| Date Listed | September 15th, 2026 |
|---|---|
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | true east, llc. |
|---|