About 1081 Cove Road 614
Escape to the peaceful beauty of English Mountain with this fully furnished 1-bedroom, 1-bath condo offering the perfect mountain retreat. Surrounded by wooded scenery, this inviting unit features a warm and comfortable living area highlighted by a beautiful stone fireplace and access to a private balcony where you can relax and enjoy the tranquil setting. The thoughtfully designed floor plan includes a spacious bedroom and an updated full bath with modern fixtures. Residents enjoy access to community amenities including a swimming pool, sauna, clubhouse, picnic areas, and on-site laundry facilities, all within a gated mountain community. Whether you are searching for a personal getaway, full-time residence, or investment opportunity for short-term rentals, this well-kept condo delivers the ideal blend of comfort, privacy, and convenience in the heart of the Smoky Mountain area.
Features of 1081 Cove Road 614
| MLS® # | 3548204 |
|---|---|
| Price | $159,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 576 |
| Acres | 0.00 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Other Condo |
| Style | Other |
| Status | Active |
Community Information
| Address | 1081 Cove Road 614 |
|---|---|
| Subdivision | English Mtn Condos |
| City | Sevierville |
| County | Sevier County, TN |
| State | TN |
| Zip Code | 37876 |
Amenities
| Amenities | Clubhouse, Pool, Playground, Laundry |
|---|---|
| Utilities | Electricity Available |
| Garages | Unassigned |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Ceiling Fan(s), Pantry, Kitchen Island |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
| Heating | Heat Pump |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Stone, Wood Siding |
Additional Information
| Date Listed | September 14th, 2026 |
|---|---|
| Days on Market | 135 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | Crye-Leike Premier Real Estate, LLC |
|---|