About 1038 Livingstone Ln
Pristine END-UNIT townhome in the highly-desirable community of Nichols Vale. This amazing community offers a pool, jacuzzi, clubhouse, trails, neighborhood events and is zoned for top-rated Mount Juliet schools, with just a short walk to Green Hill High School! This end-unit townhome features beautiful hardwood floors, granite countertops, stainless steel appliances, large walk-in closets and kitchen pantry, a one-car garage with driveway, front porch and fenced back yard. Lawn maintenance, HOA dues and trash are included in monthly rent! Refrigerator has been added (not shown in photos) Attentive individual Landlord, not managed by a company. Easy to apply.
Features of 1038 Livingstone Ln
| MLS® # | 3546983 |
|---|---|
| Price | $2,300 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,679 |
| Acres | 0.00 |
| Year Built | 2016 |
| Type | Residential Lease |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 1038 Livingstone Ln |
|---|---|
| Subdivision | Nichols Vale |
| City | Mount Juliet |
| County | Wilson County, TN |
| State | TN |
| Zip Code | 37122 |
Amenities
| Amenities | Clubhouse, Playground, Pool, Sidewalks, Underground Utilities, Trail(s) |
|---|---|
| Utilities | Electricity Available, Natural Gas Available, Water Available |
| Parking Spaces | 2 |
| # of Garages | 1 |
| Garages | Garage Faces Front, Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Extra Closets, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Range, Dishwasher, Disposal, Microwave, Refrigerator, Stainless Steel Appliance(s) |
| Heating | Central, Natural Gas |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Hardboard Siding, Stone |
School Information
| Elementary | Mt. Juliet Elementary |
|---|---|
| Middle | Mt. Juliet Middle School |
| High | Green Hill High School |
Additional Information
| Date Listed | September 11th, 2026 |
|---|---|
| Days on Market | 6 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | Compass |
|---|