About 415 Coahulla Creek Drive
This ''like-new'' 3 bed and 2 full bath single family home is in Coahulla Creek Villages. Travel the long sidewalk from the community green space and right up to your front door. The interior of the home features granite countertops, luxury vinyl plank flooring throughout, a large kitchen island, and stainless steel appliances along with an eat-in area. The spacious primary suite is perfect for any serious buyer. The concrete parking area in the back provides direct entry into the home from the alley behind Coahula Creek Dr. The sellers request that buyers close on or after November 1, 2026. The property is currently tenant occupied, but the tenants will be moving before the end of October.
Features of 415 Coahulla Creek Drive
| MLS® # | 3546473 |
|---|---|
| Price | $240,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,341 |
| Acres | 0.15 |
| Year Built | 2023 |
| Type | Residential |
| Status | Active |
Community Information
| Address | 415 Coahulla Creek Drive |
|---|---|
| Subdivision | Coahulla Creek Villages |
| City | Dalton |
| County | Whitfield County, GA |
| State | GA |
| Zip Code | 30721 |
Amenities
| Amenities | Park, Sidewalks |
|---|---|
| Utilities | Electricity Available, Water Available |
| Garages | Detached, Asphalt, Concrete, Driveway, Paved |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Open Floorplan |
|---|---|
| Appliances | Stainless Steel Appliance(s), Refrigerator, Microwave, Electric Oven, Electric Range |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Level, Other |
|---|---|
| Roof | Asphalt |
| Construction | Vinyl Siding |
School Information
| Elementary | Cedar Ridge Elementary School |
|---|---|
| Middle | Eastbrook Middle School |
| High | Coahulla Creek High School |
Additional Information
| Date Listed | September 11th, 2026 |
|---|---|
| Days on Market | 115 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | Greater Chattanooga Realty, Keller Williams Realty |
|---|