About 3221 Cedar Ridge Rd
Renovated, move-in-ready 3-bedroom, 2-bath home on an oversized 0.26-acre lot in a convenient Donelson location. Inside, the open-concept layout is highlighted by a vaulted tongue-and-groove wood ceiling, white brick fireplace, abundant natural light, and durable LVP flooring. The updated kitchen features modern cabinetry, stainless steel appliances, upgraded countertops, designer lighting, and a large center island designed for everyday living and entertaining. Both bathrooms have been thoughtfully renovated, offering a clean, modern finish throughout. Step outside to a spacious, tree-lined backyard with a fire-pit area and refreshed workshop/storage building—giving you room to entertain, garden, create a play area, or simply enjoy the outdoors. No HOA. Convenient to BNA, Donelson, shopping, dining, parks, and major commuter routes, with easy access to Downtown Nashville. A turnkey opportunity offering significantly more than just a renovated interior—come see the lot, layout, and outdoor space in person.
Features of 3221 Cedar Ridge Rd
| MLS® # | 3545109 |
|---|---|
| Price | $385,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,188 |
| Acres | 0.26 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3221 Cedar Ridge Rd |
|---|---|
| Subdivision | Larchwood |
| City | Nashville |
| County | Davidson County, TN |
| State | TN |
| Zip Code | 37214 |
Amenities
| Utilities | Water Available |
|---|---|
| Parking Spaces | 2 |
| Garages | Concrete, Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Pantry, Smart Thermostat, High Speed Internet |
|---|---|
| Appliances | Electric Oven, Electric Range, Dishwasher, Disposal, Microwave, Refrigerator, Stainless Steel Appliance(s), Smart Appliance(s) |
| Heating | Central |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
Exterior
| Exterior Features | Smart Lock(s) |
|---|---|
| Lot Description | Level |
| Roof | Shingle |
| Construction | Hardboard Siding, Brick |
School Information
| Elementary | Hickman Elementary |
|---|---|
| Middle | Donelson Middle |
| High | McGavock Comp High School |
Additional Information
| Date Listed | September 9th, 2026 |
|---|---|
| Days on Market | 7 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | Compass RE |
|---|